<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleasant Hill, Oregon Babe Ruth Youth Baseball and T-Ball &#187; Pleasant Hill Babe Ruth Baseball</title>
	<atom:link href="http://pleasanthillbaberuth.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleasanthillbaberuth.com</link>
	<description>Pleasant Hill, Oregon youth baseball and t-ball organized by Pleasant Hill Babe Ruth and Willamette Valley Babe Ruth League for Pleasant Hill, Cottage Grove, Creswell, Dexter, Lowell and Oakridge, Oregon</description>
	<lastBuildDate>Mon, 02 Aug 2010 19:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WVBR Sweep NW Regional Championships</title>
		<link>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/wvbr-sweep-nw-regional-championships/</link>
		<comments>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/wvbr-sweep-nw-regional-championships/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:53:53 +0000</pubDate>
		<dc:creator>Pleasant Hill Babe Ruth Baseball</dc:creator>
				<category><![CDATA[Featured Baseball Articles]]></category>
		<category><![CDATA[all-stars]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Cal Ripken]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[pacific northwest championship]]></category>
		<category><![CDATA[willamette valley]]></category>
		<category><![CDATA[willamette valley babe ruth]]></category>
		<category><![CDATA[youth baseball]]></category>

		<guid isPermaLink="false">http://pleasanthillbaberuth.com/?p=1478</guid>
		<description><![CDATA[Three days of outstanding youth baseball took place at the Pacific Northwest Regional Cal Ripken Championship held in Eugene, Oregon. July 29th to July 31st, 2010 found the Babe Ruth Complex buzzing with players, family and fans from all over Oregon, Washington, Idaho, Montana and as far away as British Columbia.

 ]]></description>
			<content:encoded><![CDATA[<p>Three days of outstanding youth baseball took place at the Pacific Northwest Regional Cal Ripken Championship held in Eugene, Oregon.  July 29th to July 31st, 2010 found the Babe Ruth Complex buzzing with teams. players, family and fans from all over Oregon, Washington, Idaho, Montana and as far away as British Columbia.</p>
<p>Pleasant Hill and other greater Eugene area youth baseball players and families that were unable to attend missed a great event. I felt really lucky to be at todays game with Forest Tomlinson, his son Torrey and my grandson Seth, two Pleasant Hill players that want to try out for a WVBR All-Star team in 2011. There could not have been a better opportunity for these boys to observe up close what it would be like to play as an All-Star.</p>
<p>Yes, these games were the action packed, completive games that you would expect at such an event! Yes, the umpires had highly emotional fans and coaches to deal with at times. Getting past the emotions these games were real nail biters as you watched some of the best 11 and 12 year old baseball players and teams from the Pacific Northwest compete for the title of Cal Ripken Pacific Northwest Regional Champion.</p>
<div id="attachment_1480" class="wp-caption aligncenter" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/nw-cal-ripken-champions-11u.jpg"><img class="size-full wp-image-1480" title="nw cal ripken champions 11u" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/nw-cal-ripken-champions-11u.jpg" alt="Willamette Valley Babe Ruth 11u All-Stars Pacific NW Regional Champions" width="616" height="429" /></a><p class="wp-caption-text">WVBR 11u All-Stars receiving 1st place metals at NW Regional Championships</p></div>
<p style="text-align: center;">
<p>After coming from behind in a game against the Langley All-Stars of British Columbia the 11 year old Willamette Valley All-Stars pulled off a win and went on to beat another great team the Black Hills All-Stars of Southern Washington. The Championship title was won by WVBR in an 11-9 game.</p>
<div id="attachment_1481" class="wp-caption aligncenter" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/12u-cal-ripken-champions-nw.jpg"><img class="size-full wp-image-1481" title="12u cal ripken champions nw" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/12u-cal-ripken-champions-nw.jpg" alt="Willamette Valley Babe Ruth 12u All-Stars Pacific NW Regional Champions" width="616" height="462" /></a><p class="wp-caption-text">WVBR 11u All-Stars 2010 Pacific NW Regional Champions Cal Ripken</p></div>
<p style="text-align: center;">
<p>In a neighboring field at the complex the 12 year Willamette Valley All-Star team did Southern Oregon proud as they took on the West Linn All-Stars of Northern Oregon. The  Championship was decided by a tight 5-3 game.</p>
<p>Pleasant Hill Babe Ruth &#8211; Cal Ripken can be proud to be part of Willamette Valley Babe Ruth. WVBR is one of the finest Babe Ruth Leagues in the nation. For youth of the Lane County area that want to play completive baseball there is not a better opportunity that exist than the Babe Ruth League.</p>
<p>Terry Weinheimer. PHBR webmaster</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/wvbr-sweep-nw-regional-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pleasant Hill in JBO State Championship</title>
		<link>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-in-jbo-state-championship/</link>
		<comments>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-in-jbo-state-championship/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:09:20 +0000</pubDate>
		<dc:creator>Pleasant Hill Babe Ruth Baseball</dc:creator>
				<category><![CDATA[Featured Baseball Articles]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[jbo]]></category>
		<category><![CDATA[junior baseball organization]]></category>
		<category><![CDATA[kidsports]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[youth baseball]]></category>

		<guid isPermaLink="false">http://pleasanthillbaberuth.com/?p=1434</guid>
		<description><![CDATA[Congratulations to the Pleasant Hill Running Billies and the South Eugene Axemen two of Lane County, Oregon's best youth baseball teams. Both of these teams played Spring baseball in the Willamette Valley Babe Ruth - Cal Ripken Baseball League and Summer baseball with Kidsports.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1436" class="wp-caption alignnone" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/JBO-2010-State-Championship.jpg"><img class="size-full wp-image-1436" title="JBO 2010 State Championship" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/JBO-2010-State-Championship.jpg" alt="Pleasant Hill Babe Ruth Kidsports team at 2010 JBO State Championship" width="616" height="462" /></a><p class="wp-caption-text">PHBR Kidsports team played in 2010 State Junior Baseball Organization Championship</p></div>
<p>Congratulations to the Pleasant Hill Running Billies and the South Eugene Axemen two of Lane County, Oregon&#8217;s best youth baseball teams. Both of these teams played Spring baseball in the Willamette Valley Babe Ruth &#8211; Cal Ripken Baseball League and Summer baseball with Kidsports.</p>
<p>As part of the Kidsports program Pleasant Hill and South Eugene were selected through playoffs to compete in the JBO State Championship Tournament where they played in the Junior Baseball Organization Midget division for age 10 and under.</p>
<p>July 15th &#8211; 18th the State Championship was held at North Clackamas Park near Portland, Oregon. What a great experience this was for these young baseball players to compete against the best teams in the state of Oregon.</p>
<p>Win or lose a team that has been chosen to play for the JBO State Championship has already proven by their selection that they are among Oregon&#8217;s best baseball players in their age group.</p>
<p>The State Championship is a memorable experience for these youngsters. Traveling as a team to play in the tournament, the camaraderie among the players and a few harmless pranks seemed to add to the fun of the players. Swimming in the motel pool during breaks may not seem big to many but was a real treat for our kids for in the Pleasant Hill area swimming pools are few and far between.</p>
<p>While neither Pleasant Hill or South Eugene took the 2010 state championship, Lane County, Oregon can be proud of these two fine teams.</p>
<p>While 2011 may seem far away, Pleasant Hill Babe Ruth Baseball encourages youth baseball players in our area to participate when our next Spring baseball season rolls around.</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-in-jbo-state-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creswell Takes 1st Place in Kidsports</title>
		<link>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/creswell-takes-1st-place-in-kidsports/</link>
		<comments>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/creswell-takes-1st-place-in-kidsports/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:28:44 +0000</pubDate>
		<dc:creator>Pleasant Hill Babe Ruth Baseball</dc:creator>
				<category><![CDATA[Featured Baseball Articles]]></category>
		<category><![CDATA[creswell]]></category>
		<category><![CDATA[jbo]]></category>
		<category><![CDATA[kidsports]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[Pleasant Hill Babe Ruth Baseball]]></category>
		<category><![CDATA[youth baseball]]></category>

		<guid isPermaLink="false">http://pleasanthillbaberuth.com/?p=1422</guid>
		<description><![CDATA[Creswell Warriors take 1st place and Pleasant Hill Running Billies 2nd in Kidsports.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1425" class="wp-caption alignnone" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/Creswell-Pleasant-Hill-Kidsports.jpg"><img class="size-full wp-image-1425" title="Creswell-Pleasant Hill-Kidsports" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/Creswell-Pleasant-Hill-Kidsports.jpg" alt="Creswell takes first place in 2010 Kidsports 9u" width="616" height="412" /></a><p class="wp-caption-text">In playoff against Pleasant Hill Creswell takes 1st place in Kidsports 9u</p></div>
<p><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/07/Creswell-Pleasant-Hill-Kidsports.jpg"><br />
</a>Congratulations Creswell Warriors on your 1<sup>st</sup> place win over the Pleasant Hill Running Billies who took 2nd place.</p>
<p>Going into the Kidsports playoffs both the Warriors and Running Billies were undefeated during the Kidsports JBO season.</p>
<p>Several of the players on the Creswell Warriors team played on teams with the Pleasant Hill Running Billies and other Pleasant Hill Babe Ruth teams during the spring season making the playoffs an exciting game.</p>
<p>Both the Warriors and Running Billies now advance to the JBO State Tournament. The Running Billies said, &#8220;Congratulations  Warriors but don’t get too comfortable with your win for we will meet again!”</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/creswell-takes-1st-place-in-kidsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Hill Winners in 14U at Bobby Doerr Classic</title>
		<link>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-winners-in-14u-at-bobby-doerr-classic/</link>
		<comments>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-winners-in-14u-at-bobby-doerr-classic/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:46:51 +0000</pubDate>
		<dc:creator>Pleasant Hill Babe Ruth Baseball</dc:creator>
				<category><![CDATA[Featured Baseball Articles]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[bobby doerr]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pleasant Hill Babe Ruth Baseball]]></category>
		<category><![CDATA[youth baseball]]></category>

		<guid isPermaLink="false">http://pleasanthillbaberuth.com/?p=1400</guid>
		<description><![CDATA[While Pleasant Hill Babe Ruth may not have placed 1st we are proud of their 3rd Place Championship in the 14U division where they faced very stiff competition. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1401" class="wp-caption alignnone" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/PHBR-3rd-place-14U-Bobby-Doerr-Classic.jpg"><img class="size-full wp-image-1401" title="PHBR 3rd place 14U Bobby Doerr Classic" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/PHBR-3rd-place-14U-Bobby-Doerr-Classic.jpg" alt="PHBR 14U 3rd Place Champions in Bobby Doerr Classic" width="616" height="410" /></a><p class="wp-caption-text">PHBR 14U 3rd Place Champions in Bobby Doerr Classic</p></div>
<p>June 19-20, 2010 a team composed of players from the Pleasant Hill Babe Ruth 13 and 14 teams played in the Bobby Doerr Baseball Classic.</p>
<p>The team faced a challenging lineup over the 2 day tournament. While they may not have placed 1st they can certainly be proud of their 3rd Place Championship in the 14U division. 1st place went to Oregon Select and 2nd Place Willamette Valley Prep 13 All-Stars.</p>
<p>Pleasant Hill families are proud of our youth baseball players and coaches. All of you are doing a great job. We look forward to following you players as you continue in Babe Ruth or move into High School baseball.</p>
<div id="attachment_1402" class="wp-caption alignnone" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/Bobby-Doerr-Baseball-Classic-Pleasant-Hill-3rd-place.jpg"><img class="size-full wp-image-1402" title="Bobby Doerr Baseball Classic Pleasant Hill 3rd place" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/Bobby-Doerr-Baseball-Classic-Pleasant-Hill-3rd-place.jpg" alt="Bobby Doerr Baseball Classic Pleasant Hill 3rd place" width="616" height="480" /></a><p class="wp-caption-text">Proud PHBR Players in Bobb Doerr Classic</p></div>
<p>photos by Laura Williamson  <a href="http://pleasanthillbaberuth.com/jan-24-2010-baseball-clinic/14u-bobby-doerr-classic-photos/" target="_blank"><span style="color: #000080;"><span style="text-decoration: underline;">More Photos Click Here</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-winners-in-14u-at-bobby-doerr-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Hill AAA Gold Oakland Tournament Winners</title>
		<link>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-aaa-gold-oakland-tournament-winners/</link>
		<comments>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-aaa-gold-oakland-tournament-winners/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:32:14 +0000</pubDate>
		<dc:creator>Pleasant Hill Babe Ruth Baseball</dc:creator>
				<category><![CDATA[Featured Baseball Articles]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[babe ruth baseball]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Pleasant Hill Babe Ruth Baseball]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[youth baseball]]></category>

		<guid isPermaLink="false">http://pleasanthillbaberuth.com/?p=1395</guid>
		<description><![CDATA[June 19-20, 2010 the Pleasant Hill Babe Ruth AAA Gold Team +/- a few players from other PHBR teams placed 2nd in the 12U division at the Oakland Tournament. Congratulation players and coaches for the great job you have done and continue to do. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1396" class="wp-caption alignnone" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/PHBR-AAA-Gold-2nd-place-Oakland-Tournament.jpg"><img class="size-full wp-image-1396" title="PHBR AAA Gold 2nd place Oakland Tournament" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/PHBR-AAA-Gold-2nd-place-Oakland-Tournament.jpg" alt="Pleasant Hill Babe Ruth AAA Team Gold take 2nd place in 2010 Oakland Tournament" width="616" height="412" /></a><p class="wp-caption-text">PHBR AAA Gold 2nd place winners in 2010 Oakland Tournament</p></div>
<h5>Pictured Front Row: Bryson McDonald, Justin Oljace. Middle Row: Chase Olson, Clay Weiss, Davyd Kirkhart, Kyle Bowen, Hayden Kuhnhausen, William Downs. Back Row: Preston White, Lane Hardy, Charlie Updegrave, Zach VanLoon. Coaches Dustin White, Tim Bowen and Brian McDonald</h5>
<p>Pleasant Hill Babe Ruth AAA Team Gold has had a busy and rewarding year playing Babe Ruth &#8211; Cal Ripken baseball as have the other PHBR teams.</p>
<p>June 19-20, 2010 Pleasant Hill Babe Ruth AAA  Team  Gold(+/- a few players from other PHBR teams) placed 2nd in the 12U division at the Oakland, Oregon Tournament.</p>
<p>The Oakland Tournament was a Majors Tournament with most of the baseball players age 11-12. The Pleasant Hill players were age 9-11. Great job boys!</p>
<p>Thanks to the dedication of the PHBR players and coaches we have seen the youth baseball program and players getting better and better each year.</p>
<p>There is no doubt that 1st place championships await our PHBR players. Pleasant Hill fans and families will be following our players the remainder of this year and next year.</p>
<p>Pleasant Hill Babe Ruth serves the areas of Oakridge, Creswell, Lowell, Cottage Grove, Dexter, Jasper, Pleasant Hill and surrounding areas. We have some very talented athletes in this area and some great coaches.</p>
<p>Congratulation players and coaches for the great job you have done and continue to do. We look forward to seeing you at the Pleasant Hill Babe Ruth &#8211; Cal Ripken Spring Baseball sign-ups in 2011 or before.</p>
<div id="attachment_1397" class="wp-caption alignnone" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/IMG_2108.jpg"><img class="size-full wp-image-1397" title="IMG_2108" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/IMG_2108.jpg" alt="PHBR babe ruth players in 2010 Oakland Tournament" width="616" height="411" /></a><p class="wp-caption-text">Happy AAA Gold players after 2nd place win in 2010 Oakland Tournament</p></div>
<h5>Pictured: Coach Dustin White, with Pleasant Hill students Chase Olson, Bryson McDonald, Lane Hardy, Clay Weiss, Justin Oljace</h5>
<p>photos by Denise Renee Olson<br />
Martha Hardy, team reporter</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-aaa-gold-oakland-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Hill 10U Winners in Bobby Doerr Classic</title>
		<link>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-winners-in-bobby-doerr-classic/</link>
		<comments>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-winners-in-bobby-doerr-classic/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:36:33 +0000</pubDate>
		<dc:creator>Pleasant Hill Babe Ruth Baseball</dc:creator>
				<category><![CDATA[Featured Baseball Articles]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[bobby doerr]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[youth baseball]]></category>

		<guid isPermaLink="false">http://pleasanthillbaberuth.com/?p=1355</guid>
		<description><![CDATA[What a weekend this was for Pleasant Hill Babe Ruth. We had a number of our players playing on teams in the popular Bobby Doerr Classic held each year in Junction City, Oregon. Pleasant Hill can be proud for at the time of this posting the Pleasant Hill Running Billies 10 and under group had taken 3rd place in the Gold Division and the 14 and under also taken a 3rd place.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/running-billies-bobby-doerr-3rd-place-gold.jpg"><img class="size-medium wp-image-1357 alignleft" title="running billies bobby doerr 3rd place gold" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/running-billies-bobby-doerr-3rd-place-gold-300x225.jpg" alt="pleasant hill running billies 2010 bobby doerr 3rd place gold" width="300" height="225" /></a><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/running-billies-bobby-doerr-3rd-place-gold-2010.jpg"><img class="alignnone size-medium wp-image-1358" title="running billies bobby doerr 3rd place gold 2010" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/running-billies-bobby-doerr-3rd-place-gold-2010-300x225.jpg" alt="Running Billies take 3rd in the 2010 Bobb Doerr Classic 10u gold division" width="300" height="225" /></a></p>
<p>The Pleasant Hill Running Billies played 6 hard fought games during this tournament losing one game by a single score. On Saturday the Pleasant Hill Running Billies won games against the Cascade Cougars, Eugene Crushers and the Springfield Millers (Hoffman).</p>
<p>The Pleasant Hill Running Billies started off Sunday morning with a 3-0 record and won against the Thurston Colts XL. In the afternoon PHBR lost to the JC Red Sox resulting in a Game for 3rd or 4th against Sheldon Irish LL who had lost against the WVBR All-Stars.</p>
<p>At the bottom of the 4th the Billies were down 8-1. Like the team that they are they pulled themselves back together and fought like Marines using every technique they had practiced so hard and kept their head in the game.</p>
<div id="attachment_1356" class="wp-caption alignnone" style="width: 626px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/Bobby-Doerr-Classic-Pleasant-Hill-2010-3rd-place10-and-under.jpg"><img class="size-full wp-image-1356" title="Bobby Doerr Classic Pleasant Hill 2010 3rd place10 and under" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/Bobby-Doerr-Classic-Pleasant-Hill-2010-3rd-place10-and-under.jpg" alt="PHBR 10u team receives medals in 2010 Bobb Doerr Classic" width="616" height="413" /></a><p class="wp-caption-text">10u Bobby Doerr Classic 3rd place winners from Pleasant Hill </p></div>
<p>In the next two innings the Running Billies scored 10 runs and in the bottom of the 6th the Pleasant Hill Running Billies won against the Sheldon taking 3rd place in the 10 and under Gold Division with Sheldon Irish taking 4th.</p>
<p>The Pleasant Hill Running Billies team players starting with the front row left to right: Seth Hensley-Weinheimer, Collin Good, Dylan Miller, Brady lane. Second row: Torey Gage-Tomlinson, Tanner Maryanski, Brandon Good, Preston Paparo, Colton Baker, Tyler Cook and Kaleb Miller. The coaches left to right: Kirk Miller, Forest Tomlinson, Chad Good and Leigh Baker.</p>
<p>10U Gold<br />
1st place &#8211; Willamette Valley 10U All-Star A<br />
2nd Place &#8211; JC Red Sox<br />
3rd Place &#8211; Pleasant Hill Running Billies</p>
<p>10U Silver<br />
1st Place &#8211; Willamette AAA<br />
2nd Place &#8211; Creswell (This team had several PHBR players on it.)<br />
3rd Place &#8211; Springfield Millers (Deller)</p>
<p>Speaking for Pleasant Hill coaches and families we are certainly proud  of our Pleasant Hill Babe Ruth youth baseball players. In this tournament the Running Billies demonstrated to all of us if you keep on going when things get tough you are a winner.</p>
<p>Terry Weinheimer, team reporter</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-winners-in-bobby-doerr-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Hill Plays in Bobby Doerr Classic</title>
		<link>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-plays-in-bobby-doerr-classic/</link>
		<comments>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-plays-in-bobby-doerr-classic/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:43:50 +0000</pubDate>
		<dc:creator>Pleasant Hill Babe Ruth Baseball</dc:creator>
				<category><![CDATA[Featured Baseball Articles]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[bobby doerr]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pleasant Hill Babe Ruth Baseball]]></category>

		<guid isPermaLink="false">http://pleasanthillbaberuth.com/?p=1347</guid>
		<description><![CDATA[The Bobby Doerr Classic is held each year in Junction City, Oregon the home of Bobby Doerr the oldest living player in the Baseball Hall of Fame. This event which this year hosts nearly 40 teams is a two day event in which Bobby Doerr not only pitches the first ball but also makes regular visits signing autographs and allowing the players their families and friends the opportunity for picture opts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/Bobby-Doerr-at-the-2010-Bobby-Doerr-Clasic.jpg"><img class="alignleft size-medium wp-image-1348" title="Bobby Doerr at the 2010 Bobby Doerr Classic" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/Bobby-Doerr-at-the-2010-Bobby-Doerr-Clasic-300x199.jpg" alt="Bobby Doerr at opening ceremony of the 2010 Bobby Doerr Classic" width="300" height="199" /></a><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/Bobby-Doerr-signing-baseball-at-2010-Bobby-Doerr-Classic.jpg"><img class="alignnone size-medium wp-image-1351" title="Bobby Doerr signing baseball at 2010 Bobby Doerr Classic" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/Bobby-Doerr-signing-baseball-at-2010-Bobby-Doerr-Classic-300x200.jpg" alt="Bobby Doerr autographina a baseball at the 2010 Bobby Doerr Clasic" width="300" height="200" /></a>The Bobby Doerr Classic is held each year in Junction City, Oregon the home of Bobby Doerr the oldest living player in the Baseball Hall of Fame. This event which this year hosts nearly 40 teams is a two day event in which Bobby Doerr not only pitches the first ball but also makes regular visits signing autographs and allowing the players their families and friends the opportunity for picture opts.</p>
<p>At the opening ceremonies a United States Color Guard presents the flags of the United States flag and the Marine Corps flag. The Color Guard is flanked by two Marine rifle-bearers. This opening ceremony shows honor to our country and those that have died to preserve our freedoms.</p>
<p>Born April 7,1918 in Los Angeles, California Bobby Doerr played his entire 14 year major league career for the Boston Red Sox. Later he became a scout and a coach for the Boston Red Sox.</p>
<p>The Bobby Doerr Classic has 3 divisions &#8211; 10 and under, 12 and under, and 14 and under. This year Pleasant Hill baseball players played in three 10 and under teams including the Pleasant Hill Running Billies, Pleasant Hill Rookie Major, and Creswell Warrior&#8217;s which had a number of players on their team that play PHBR during the season. Pleasant Hill also had one team in each the 12 and under and 14 and under.</p>
<div id="attachment_1349" class="wp-caption alignleft" style="width: 310px"><a href="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/US-Marine-Color-Guard-at-the-2010-Bobby-Doerr-Classic.jpg"><img class="size-medium wp-image-1349 " title="US Marine Color Guard at the 2010 Bobby Doerr Classic" src="http://pleasanthillbaberuth.com/wp-content/uploads/2010/06/US-Marine-Color-Guard-at-the-2010-Bobby-Doerr-Classic-300x197.jpg" alt="US Marine Color Guard at the 2010 Bobby Doerr Classic opening ceremony" width="300" height="197" /></a><p class="wp-caption-text">US Marine Color Guard - 2010 Bobby Doerr Classic</p></div>
<p>What a fun and exciting weekend the Bobby Doerr Classic is and thank you Mr. Doerr for taking the time to come out and make this such a memorable event not only for the Pleasant Hill baseball players but for all baseball players, coaches and families that participate in this event.</p>
<p><a href="http://pleasanthillbaberuth.com/jan-24-2010-baseball-clinic/bobby-doerr-baseball-classic-2010/" target="_blank">Photos for your enjoyment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/pleasant-hill-plays-in-bobby-doerr-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe!</title>
		<link>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/safe/</link>
		<comments>http://pleasanthillbaberuth.com/babe-ruth-baseball-articles-news-and-events/safe/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:54:24 +0000</pubDate>
		<dc:creator>Pleasant Hill Babe Ruth Baseball</dc:creator>
				<category><![CDATA[Featured Baseball Articles]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cal Ripken]]></category>
		<category><![CDATA[Pleasant Hill Babe Ruth Baseball]]></category>
		<category><![CDATA[Pleasant Hill Billies]]></category>
		<category><![CDATA[Sheldon Irish]]></category>

		<guid isPermaLink="false">http://pleasanthillbaberuth.com/?p=1341</guid>
