The Pleasant Hill Babe Ruth evaluations have been completed. The Spring 2012 Cal Ripkin and Babe Ruth team players and coaches have been named. Teams are composed of players from Oakridge, Lowell, Dexter, Jasper, Creswell, Cottage Grove and Pleasant Hill, and portions of Eugene and Springfield Oregon that are within the Pleasant Hill, Lowell or Creswell school districts. Pleasant Hill Babe Ruth is a division of Willamette Valley Babe Ruth and Babe Ruth International. Registration is now open for Tee Ball and the t ball team players and coaches will be announced at a later date.
Cal Ripken division 12 and under
| Rookie Minor Team 2012 | |||
|---|---|---|---|
| Player # | Name | Player # | Name |
| 23 | Barber, Austin | 12 | Hylemon, Mason |
| 21 | Boring, Alex | 35 | Buley, Noah |
| 30 | Olson, Cameron | 33 | Griffiths, Cameron |
| 24 | Dutton, Matthew | 5 | Bryson, Josh |
| 20 | Williams, Sean | 29 | Quick, Trevor |
| 18 | Allen, Blake | 22 | Nibblett, Preston |
| 98 | Holman, Garrett | 71 | Bouche, Brennen |
| Manager/Head Coach Jason Barber jcandhm@msn.com | Coach Russ Boring | Coach Adam Griffiths | Coach Denver Hylemon |
| Rookie Major Team 2012 | |||
|---|---|---|---|
| Player # | Name | Player # | Name |
| 1 | Putnam, Trey | 16 | Pitman, Austin |
| 19 | Dills-Kelly, Aiden | 32 | Etchison, Hunter |
| 3 | Lima, Vinny | 2 | Miller, Carson |
| 28 | Flack, Tyson | 26 | Ruchti, Asher |
| 9 | Ramos, Matthew | 13 | Marayanski, Trentyn |
| 7 | Gallegos, Chase | 8 | Parrish, Kellen |
| 11 | Ruchti, Jaesa | 10 | Parker, Jackson |
| Manager/Head Coach Courtney Dills dillskelly@centurylink.net | Coach Nick Gallegos | Coach Bill Ruchti | Coach Tara Kelly |
| AAA Team 2012 | |||
|---|---|---|---|
| Player # | Name | Player # | Name |
| 23 | Schoenleber, Clayton | 4 | Parrish, Logan |
| 27 | Lomica, Cody | 99 | Sayles, Wyatt |
| 31 | Baker, Samuel | 5 | Bouche, Brady |
| 14 | McDonald, Jessee | 21 | Holman, Carson |
| 1 | Larsen, Noah | 7 | Adams, Gabe |
| 8 | Miller, Drew | ||
| Manager/Head Coach Rick Holman rickholman@q.com | Coach Lonnie Sayles | Coach Tim Baker | |
| Major Minor Team 2012 | |||
|---|---|---|---|
| Player # | Name | Player # | Name |
| 17 | Miller, Dylan | 12 | Williamson, Braden |
| 26 | White, Colton | 30 | Pray, Jacob |
| 2 | Oljace, Jonny | 13 | Putnam, Braedon |
| 6 | Hylemon, Jacob | 10 | Skelton, Garet |
| 10 | Way, Collin | 11 | Roland, Hunter |
| 24 | Meyer, Coby | 50 | Crabtree, Lane |
| Manager/Head Coach Chris Skelton cmee1226@hotmail.com | Coach Jeff Putnam | Coach Scott Rowland | |
| Majors Team 2012. | |||
|---|---|---|---|
| Player # | Name | Player # | Name |
| 44 | Miller, Kaleb | 64 | Gage-Tomlinson, Torrey |
| 39 | Good, Collin | 22 | Pruitt, Braden |
| 51 | Updegrave, Charlie | 45 | Apo, Cade |
| 35 | Marayanski, Tanner | 3 | Sugitani, Ike |
| 96 | White, Prestin | 33 | Good, Brandon |
| 98 | Kirkhart, Davyd | 18 | Chrisman, Brett |
| Manager/Head Coach Kirk Miller kmiller62@yahoo.com | Coach Ryota Sugitani | Coach Forest Tomlinson | |
Babe Ruth division Prep 13-15
| Prep 13 Blue Team 2012 | |||
|---|---|---|---|
| Player # | Name | Player # | Name |
| 51 | Pray, Jim | 14 | Callaghan, Ty |
| 8 | Thurman, Sam | 15 | Ollivant, Brett |
| 28 | Oljace, Justin | 33 | Osban, jaydin |
| 13 | Baker, Connor | 21 | Johnson, Hunter |
| 17 | Cook, Tyler | 50 | Anderson, Aaron |
| 20 | Dubell, Tyler | 1 | Anderson, Elija |
| Manager/Head Coach Aaron Thurman thurman7@hotmail.com 541 912-5358 (Cell) | Coach Randal Osban | ||
| Prep 13 - 15 Gold Team 2012. American League | |||
|---|---|---|---|
| Player # | Name | Player # | Name |
| 20 | Jones, Sam | 4 | Weiss, Jared |
| 10 | Jones, Hayden | 11 | Bellamy, TJ |
| 5 | Weiss, Clay | 12 | Weinheimer, Seth |
| 14 | Paparo, Prestin | 51 | Schelin, Eric "Buddy" |
| 24 | Risseeuw, Christian | 27 | Larson, Ian |
| 3 | Yaroscak, Tristan | 2 | Brown, Kyle |
| Manager/ Head Coach Ron Weiss elainew.mail@gmail.com 541 520-1242 (Cell) | Coach Ron Sprague | ||

