JBO Summer Baseball
Pleasant Hill formed a Summer 10U JBO Baseball Team. The teams include players that are no older than 10 years of age as of August 1, 2010. The team is playing JBO baseball through Kidsports. As of July 1st Pleasant Hill is in playoff games for the State Championship.
Running Billies Team Member Stats 2010KidsportsStats
Always be to games an hour before starting time unless otherwise instructed.
| Pleasant Hill JBO Summer Baseball. Schedule is subject to change due to weather or league scheduling conflicts. | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Location | Win/Loss Score |
| Jun 15, 2010, Tue | 7:15 p.m. | Downtown Athletic Club (Sheldon 2) | Complex#4 | Win 24-0 |
| Jun 17, 2010, Thu | 5:15 p.m. | Sheldon 1 | Complex#4 | Win 15-3 |
| Jun 24, 2010, Thu | 7:15 p.m. | Mercedes Benz (St. Paul) | Complex#1 | Win 9-4 |
| Jun 26, 2010, Sat | 12:30 p.m. | Springfield 1 | Pleasant Hill | no game |
| Jun 26, 2010, Sat | 4:00 p.m. | Oakridge | Oakridge Elementary | Win 22-3 |
| Jun 27, 2010, Sun | 12:30 p.m. | South Eugene | Pleasant Hill | rescheduled |
| Jun 27, 2010, Sun | 3:00 p.m. | Springfield BR | Pleasant Hill | no game |
| Jun 29, 2010 Tue | 7:15 p.m. | South Eugene | Complex#1 | Win 14-7 |
| Jul 1, 2010, Thu | 7:15 p.m. | Creswell | Complex#4 | Loss 8-11 |
| July 6, 2010, Tue | 5:00 p.m | Churchill | Pleasant Hill #1 | Win - Practice game to prepare for state championship |
| July 7, 2010, Wed | 6:00 p.m | Willamette Valley All-Stars B-Team | Pleasant Hill #1 | Loss - Practice game to prepare for state championship |
| July 8, 2010, Thur | 5:00 p.m | St. Paul | Ida Patterson Park 1510 W 15th Ave. | Win 8-1 |
| July 10th, Sat | 5:30 p.m. | South Eugene | Complex #4 | Loss 4-6 |
| July 13, 2010, Tue | 5:00 p.m | Churchill | Pleasant Hill #1 | Practice game to prepare for state championship |
| July 15th State Tournament begins in Clackamas and continues thru July 18th. | ||||
State Tournament Bracket available at http://www.juniorbaseballorg.com/downloads/2010/ma_jbo_10.pdf
Game Locations |
|
| Bethel Park 1
1855 Legacy (behind school) |
Bethel Park 4
1855 Legacy (behind school) |
| Briggs MS NE
2355 Yolanda Ave |
Oakridge Elem
48119 W 1st St. |
JBO Rules
All players hit off an opposing pitcher, and baseball players can lead off and steal bases at this level. JBO and KIDSPORTS modify the high school rules to promote participation and athlete development. Go to www.juniorbaseballorg.com to view the rules. Teams form by High School Area of residence or attendance.

